| Attribute | Samsung Galaxy Tab S2 9.7 × | Amazon Fire HDX 8.9 (2014) × |
|---|---|---|
| General | ||
| Brand | Samsung | Amazon |
| Launch | ||
| Announced | 2015-07-01 | 2014-09-01 |
| Body | ||
| Width (mm) | 5.6 | 7.8 |
| Length (mm) | 237.3 | 231 |
| Height (mm) | 169 | 158 |
| Weight (g) | 389 | 375 |
| SIM | Nano-SIM | Micro-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 5.0.2 (Lollipop) | Android 4.4 (KitKat - customized) |
| Chipset | Exynos 5433 - T810, T815 | Qualcomm APQ8084 Snapdragon 805 (28 nm) |
| CPU | Octa-core (4x1.9 GHz & 4x1.3 GHz) - T810, T815 | Quad-core 2.5 GHz Krait 450 |
| GPU | Mali-T760 MP6 - T810, T815 | Adreno 420 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | No |
| Internal |
|
|
| Display | ||
| Size (in) | 9.7 | 8.9 |
| Resolution (px) | 1536 x 2048 | 2560 x 1600 |
| Display Type | Super AMOLED | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion, |
| Capcity (mAh) | 5870 | non-removable |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1440p@30fps | Yes |
| Main Camera Features | - | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | - | 720p |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 4.1, A2DP, LE | 4.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | No | No |
| USB | microUSB 2.0 (MHL TV-out) | microUSB 2.0 (SlimPort) |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |
| SAR EU Body (W/kg) | 0.86 | - |
| Music play (h) | 109 | - |
| Talk time (h) | Up to 12 h (multimedia) (2G) / Up to 30 h (3G) | Up to 12 h |