Attribute | Samsung Galaxy J1 × | HTC One SV × |
---|---|---|
General | ||
Brand | Samsung | Htc |
Launch | ||
Announced | 2015-01-01 | 2012-11-01 |
Body | ||
Width (mm) | 8.9 | 9.2 |
Length (mm) | 129 | 128 |
Height (mm) | 68.2 | 66.9 |
Weight (g) | 122 | 122 |
SIM | Single SIM (Micro-SIM) | Micro-SIM |
Front | Glass | - |
Back | Plastic | - |
Frame | Plastic | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands | - |
|
Speed |
|
|
Platform | ||
OS | Android 4.4.4 (KitKat) | Android 4.0.4 (Ice Cream Sandwich) |
Chipset | Spreadtrum | Qualcomm MSM8960 Snapdragon S4 Plus |
CPU | Dual-core 1.2 GHz Cortex-A7 | Dual-core 1.2 GHz Krait |
GPU | Mali-400 | Adreno 305 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4.3 | 4.3 |
Resolution (px) | 480 x 800 | 480 x 800 |
Protection | - | Corning Gorilla Glass 2 |
Display Type | TFT | Super LCD2 |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 1850 | 1800 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | 1080p@30fps |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | - | 720p@30fps |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
Bluetooth | 4.0, A2DP | 4.0, A2DP, aptX |
GPS | + | + |
NFC | - | + |
Radio | FM radio, RDS, recording | FM radio |
USB | microUSB 2.0 | microUSB 2.0 (MHL TV-out) |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
SAR EU Head (W/kg) | 0.57 | - |
SAR EU Body (W/kg) | 0.77 | - |
SAR Head (W/kg) | 0.65 | 0.61 |
SAR Body (W/kg) | 0.87 | 0.93 |
Talk time (h) | Up to 10 h (3G) | - |
Music play (h) | 40 | - |