| Attribute | HP Slate7 Extreme × | Samsung Galaxy Tab 3 Lite 7.0 VE × |
|---|---|---|
| General | ||
| Brand | Hp | Samsung |
| Launch | ||
| Announced | 2013-12-01 | 2015-03-01 |
| Body | ||
| Width (mm) | 9.4 | 9.7 |
| Length (mm) | 200 | 193.4 |
| Height (mm) | 120 | 116.4 |
| Weight (g) | 319.8 | 310 |
| SIM | No | No |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Platform | ||
| OS | Android 4.2.2 (Jelly Bean) | Android 4.4.4 (KitKat) |
| Chipset | Nvidia Tegra 4 | Spreadtrum SC8830 |
| CPU | Quad-core 1.8 GHz Cortex-A15 | Quad-core 1.3 GHz |
| GPU | - | Mali-400MP |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 7 | 7 |
| Resolution (px) | 800 x 1280 | 600 x 1024 |
| Display Type | IPS LCD | TFT |
| Battery | ||
| Type | Li-Po | Li-Ion |
| Capcity (mAh) | 4100 | 3600 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p | 480p@24fps |
| Selfie Camera | ||
| Selfie Camera Type | Single | - |
| Selfie Camera Properties |
| - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 3.0 | 4.0, LE |
| GPS | + | + |
| NFC | - | - |
| Radio | No | No |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models | - |
|
| Talk time (h) | Up to 10 h 30 min (multimedia) | Up to 8 h (multimedia) |
| Music play (h) | - | 71 |