Attribute | Samsung Galaxy A7 × | Sony Xperia M4 Aqua × |
---|---|---|
General | ||
Brand | Samsung | Sony |
Launch | ||
Announced | 2015-01-01 | 2015-03-01 |
Body | ||
Width (mm) | 6.3 | 7.3 |
Length (mm) | 151 | 145.5 |
Height (mm) | 76.2 | 72.6 |
Weight (g) | 141 | 136 |
SIM | Nano-SIM | Nano-SIM |
Front | Glass | Glass |
Back | Plastic | Plastic |
Frame | Aluminum | Plastic |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.4.4 (KitKat) | Android 5.0.1 (Lollipop) |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) - A700FD | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) - A700FD | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 - A700FD | Adreno 405 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5.5 | 5 |
Resolution (px) | 1080 x 1920 | 720 x 1280 |
Protection | Corning Gorilla Glass 4 | Scratch-resistant glass |
Display Type | Super AMOLED | IPS LCD |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2600 | 2400 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, panorama, HDR | LED flash, HDR, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 1080p@30fps | 720p |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE | 4.1, A2DP |
GPS | + | + |
NFC | + | + |
Radio | FM radio, RDS, recording | FM radio, RDS |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.41 | 0.59 |
SAR EU Body (W/kg) | 0.55 | 0.53 |
SAR Head (W/kg) | 1.05 | 1.19 |
SAR Body (W/kg) | 0.8 | 1.19 |
Stand-by (h) | - | 681 |
Talk time (h) | Up to 17 h (3G) | Up to 12 h 40 min (2G) / Up to 13 h 20 min (3G) |
Music play (h) | 54 | 64 |