Attribute | Samsung Galaxy A3 × | Samsung Galaxy A3 Duos × |
---|---|---|
General | ||
Brand | Samsung | Samsung |
Launch | ||
Announced | 2014-10-01 | 2014-10-01 |
Body | ||
Width (mm) | 6.9 | 6.9 |
Length (mm) | 130.1 | 130.1 |
Height (mm) | 65.5 | 65.5 |
Weight (g) | 110.3 | 110.3 |
SIM | Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Front | Glass | - |
Back | Plastic | - |
Frame | Aluminum | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.4.4 (KitKat) | Android 4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 | Adreno 306 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Internal |
|
|
Display | ||
Size (in) | 4.5 | 4.5 |
Resolution (px) | 540 x 960 | 540 x 960 |
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 |
Display Type | Super AMOLED | Super AMOLED |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 1900 | 1900 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, panorama | LED flash, panorama |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE | 4.0, A2DP, EDR, LE |
GPS | + | + |
NFC | + | + |
Radio | FM radio, recording | FM radio, recording |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.24 | 0.24 |
SAR EU Body (W/kg) | 0.3 | 0.3 |
Talk time (h) | Up to 12 h (3G) | - |
Music play (h) | 60 | - |