Attribute | Samsung Star Deluxe Duos S5292 × | Samsung Galaxy Pocket 2 × |
---|---|---|
General | ||
Brand | Samsung | Samsung |
Launch | ||
Announced | 2012-12-01 | 2014-09-01 |
Body | ||
Width (mm) | 11.8 | 11.7 |
Length (mm) | 113 | 109.9 |
Height (mm) | 61.9 | 60.8 |
Weight (g) | 109 | 107 |
SIM | Dual SIM (Mini-SIM, dual stand-by) | Single SIM (Micro-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands | - |
|
Speed | - |
|
Platform | ||
OS | - | Android 4.4.2 (KitKat) |
Chipset | - | Spreadtrum SC7715 |
CPU | 312 MHz | 1.0 GHz Cortex-A7 |
GPU | - | Mali-400 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal | - |
|
Display | ||
Size (in) | 3.5 | 3.3 |
Resolution (px) | 320 x 480 | 240 x 320 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Removable |
Capcity (mAh) | 1000 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | 240p@15fps |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 3.0, A2DP | 4.0, A2DP |
GPS | - | + |
NFC | - | - |
Radio | No | FM radio, RDS, recording |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
| - |
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.5 | 0.59 |
SAR EU Body (W/kg) | - | 0.4 |
SAR Head (W/kg) | 1.01 | 1.53 |
SAR Body (W/kg) | 0.49 | 1.21 |
Music play (h) | - | 21 |
Phonebook | Yes | - |
Call records | Yes | - |
Messaging | SMS(threaded view), MMS, Email, IM | - |
Games | Yes + downloadable | - |
Java | Yes | - |
Stand-by (h) | 440 | - |
Talk time (h) | Up to 15 h | Up to 5 h (3G) |