Attribute | Honor 5c × | Samsung Galaxy Grand Prime Duos TV × |
---|---|---|
General | ||
Brand | Honor | Samsung |
Launch | ||
Announced | 2016-04-01 | 2014-10-01 |
Body | ||
Width (mm) | 8.3 | 8.6 |
Length (mm) | 147.1 | 144.7 |
Height (mm) | 73.8 | 72.4 |
Weight (g) | 156 | 152 |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 6.0 (Marshmallow) | Android 4.4.2 (KitKat) |
Chipset | Kirin 650 (16 nm) | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Quad-core 1.2 GHz Cortex-A53 |
GPU | Mali-T830MP2 | Adreno 306 |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5.2 | 5 |
Resolution (px) | 1080 x 1920 | 540 x 960 |
Display Type | IPS LCD | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 3000 | 2600 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash, panorama, HDR | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | 4.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 1.56 | 0.53 |
SAR EU Body (W/kg) | 1.24 | 0.37 |
SAR Head (W/kg) | 1.26 | 0.56 |
SAR Body (W/kg) | 0.43 | 1.02 |
Talk time (h) | - | Up to 17 h (3G) |