Attribute | Samsung Galaxy S Duos 3 × | Samsung Galaxy Ace Style × |
---|---|---|
General | ||
Brand | Samsung | Samsung |
Launch | ||
Announced | 2014-08-01 | 2014-04-01 |
Body | ||
Width (mm) | 10.8 | 10.7 |
Length (mm) | 121.4 | 121.2 |
Height (mm) | 62.9 | 62.7 |
Weight (g) | 124 | 123 |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Micro-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.4.2 (KitKat) | Android 4.4.2 (KitKat) |
CPU | Dual-core 1.2 GHz Cortex-A7 | Dual-core 1.2 GHz |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4 | 4 |
Resolution (px) | 480 x 800 | 480 x 800 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 1500 | 1500 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | 720p@30fps |
Main Camera Features | LED flash | - |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | 4.0, A2DP |
GPS | + | + |
NFC | - | + |
Radio | FM radio | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.53 | 0.53 |
SAR EU Body (W/kg) | 0.55 | 0.26 |
SAR Head (W/kg) | 1.07 | 0.64 |
SAR Body (W/kg) | 1.07 | 0.43 |
Talk time (h) | - | Up to 8 h (3G) |
Music play (h) | - | 35 |