| Attribute | ZTE Grand X View 2 × | Samsung Galaxy Tab 4 8.0 (2015) × |
|---|---|---|
| General | ||
| Brand | Zte | Samsung |
| Launch | ||
| Announced | 2017-07-01 | Exp. announcement 2015, Q3 |
| Body | ||
| Width (mm) | 9.4 | 8 |
| Length (mm) | 215 | 210 |
| Height (mm) | 125 | 124 |
| Weight (g) | 330 | 320 |
| SIM | Micro-SIM | No |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
| - |
| 4G bands |
| - |
| Speed |
| - |
| Platform | ||
| OS | Android 7.1.1 (Nougat) | Android 4.4.4 (KitKat) |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| CPU | Quad-core 1.3 GHz Cortex-7 | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 304 | Adreno 306 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 8 | 8 |
| Resolution (px) | 800 x 1280 | 800 x 1280 |
| Display Type | IPS LCD | TFT |
| Battery | ||
| Type | Li-Ion | Li-Po |
| Capcity (mAh) | 4620 | 4450 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p@30fps | 720p@30fps |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
| Bluetooth | 4.1, A2DP, LE | 4.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | No | No |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models | - |
|
| Infrared port | - | Yes |