Attribute | Samsung E1272 × | Maxwest MX-210TV × |
---|---|---|
General | ||
Brand | Samsung | Maxwest |
Launch | ||
Announced | 2013, Q4 | 2013-09-01 |
Body | ||
Width (mm) | 18 | 17.5 |
Length (mm) | 95 | 92 |
Height (mm) | 46.5 | 45 |
Weight (g) | 82.9 | 82 |
SIM | Dual SIM (Mini-SIM, dual stand-by) | Dual SIM (Mini-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
Platform | ||
CPU | 208 MHz | - |
Memory | ||
Card slot | No | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 1.77 | 2 |
Resolution (px) | 128 x 160 | 128 x 160 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 800 | 800 |
Main Camera | ||
Main Camera Type | - | Single |
Main Camera Properties | - |
|
Main Camera Video | - | Yes |
Comms | ||
WLAN | No | No |
Bluetooth | Yesv | 2.0 |
GPS | - | - |
NFC | - | - |
Radio | FM radio | Stereo FM radio |
USB | microUSB | miniUSB |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | - |
Misc | ||
Colors |
|
|
Models |
| - |
Phonebook | Yes | Yes |
Call records | Yes | Yes |
Features | ||
Messaging | SMS | SMS, MMS |
Games | No | Downloadable |
Java | - | No |
Stand-by (h) | 610 | 160 |
Talk time (h) | Up to 11 h | Up to 4 h |