| Attribute | Samsung Galaxy Tab Pro 10.1 × | Lenovo Tab 4 10 Plus × |
|---|---|---|
| General | ||
| Brand | Samsung | Lenovo |
| Launch | ||
| Announced | 2014-01-01 | 2017-02-01 |
| Body | ||
| Width (mm) | 7.3 | 7 |
| Length (mm) | 243.1 | 247 |
| Height (mm) | 171.4 | 173 |
| Weight (g) | 469 | 475 |
| SIM | No | Nano-SIM |
| Front | - | Glass |
| Back | - | Glass |
| Frame | - | Aluminum |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands | - |
|
| 4G bands | - |
|
| Speed | - |
|
| Platform | ||
| OS | Android 4.4 (KitKat) | Android 7.1 (Nougat) |
| Chipset | Exynos 5420 Octa (28 nm) | Qualcomm MSM8953 Snapdragon 625 (14 nm) - Wi-Fi/LTE |
| CPU | Octa-core (4x1.9 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Mali-T628 MP6 | Adreno 506 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 10.1 | 10.1 |
| Resolution (px) | 2560 x 1600 | 1200 x 1920 |
| Display Type | Super clear LCD | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Po |
| Charging | - | Charging 10W |
| Capcity (mAh) | 8220 | 7000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | LED flash | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP | 4.2, A2DP, LE |
| GPS | + | + |
| NFC | - | - |
| Radio | No | FM radio |
| USB | microUSB 2.0 (MHL TV-out), USB On-The-Go | USB Type-C 3.0 (Verizon/ATT), USB Type-C 2.0 (all other versions) |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Body (W/kg) | 0.3 | - |
| SAR Head (W/kg) | 0.8 | - |
| Infrared port | Yes | - |
| Talk time (h) | Up to 10 h (multimedia) | - |
| Music play (h) | 147 | - |