| Attribute | Samsung Galaxy S4 Active LTE-A × | Samsung Galaxy Express I8730 × |
|---|---|---|
| General | ||
| Brand | Samsung | Samsung |
| Launch | ||
| Announced | 2013-12-01 | 2013-01-01 |
| Body | ||
| Width (mm) | 9.1 | 9.3 |
| Length (mm) | 139.7 | 132.2 |
| Height (mm) | 71.3 | 69.1 |
| Weight (g) | 147 | 139.1 |
| SIM | Micro-SIM | Micro-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.2.2 (Jelly Bean) | Android 4.1.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) | Qualcomm MSM8930 Snapdragon 400 (28 nm) |
| CPU | Quad-core 2.3 GHz Krait 400 | Dual-core 1.2 GHz Krait |
| GPU | Adreno 330 | Adreno 305 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5 | 4.5 |
| Resolution (px) | 1080 x 1920 | 480 x 800 |
| Protection | Corning Gorilla Glass 2 | - |
| Display Type | TFT | Super AMOLED Plus |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 2600 | 2000 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 720p@30fps, stereo sound rec. |
| Main Camera Features | LED flash, HDR | LED flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 1080p@30fps | 720p@30fps |
| Selfie Camera Features | Dual video call | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE, aptX | 4.0, A2DP, EDR |
| GPS | + | + |
| NFC | + | + |
| Radio | No | Stereo FM radio, RDS, recording |
| USB | microUSB 2.0 (MHL 2 TV-out), USB On-The-Go | microUSB 2.0 (MHL TV-out) |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
|
|
| SAR EU Head (W/kg) | 0.52 | 0.33 |
| SAR EU Body (W/kg) | 0.3 | 0.35 |
| SAR Head (W/kg) | 1.25 | 0.48 |
| SAR Body (W/kg) | 0.74 | 0.73 |
| Stand-by (h) | 320 | 586 |
| Talk time (h) | Up to 15 h (3G) | Up to 19 h 23 min (2G) / Up to 11 h 30 min (3G) |
| Infrared port | Yes | - |