Attribute | LG Optimus L7 II P710 × | Samsung Galaxy S Duos 2 S7582 × |
---|---|---|
General | ||
Brand | Lg | Samsung |
Launch | ||
Announced | 2013-02-01 | 2013-11-01 |
Body | ||
Width (mm) | 9.7 | 10.6 |
Length (mm) | 121.5 | 121.5 |
Height (mm) | 66.6 | 63.1 |
Weight (g) | 118 | 118 |
SIM | Micro-SIM | Dual SIM (Mini-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.1.2 (Jelly Bean) | Android 4.2.2 (Jelly Bean) |
Chipset | Qualcomm MSM8225 Snapdragon S4 Play | BCM 28145/28155 |
CPU | Dual-core 1.0 GHz Cortex-A5 | Dual-core 1.2 GHz Cortex-A9 |
GPU | Adreno 203 | Broadcom VideoCore IV |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4.3 | 4 |
Resolution (px) | 480 x 800 | 480 x 800 |
Display Type | IPS LCD | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Capcity (mAh) | 2460 | 1500 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | w480p@30fps | 720p@30fps |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 3.0, A2DP | 4.0, A2DP |
GPS | + | + |
NFC | + | - |
Radio | FM radio, RDS | Stereo FM radio, RDS |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.66 | 0.59 |
SAR EU Body (W/kg) | 0.57 | 0.42 |
SAR Head (W/kg) | 0.5 | 0.74 |
SAR Body (W/kg) | 1.11 | 1.02 |
Stand-by (h) | 800 | 280 |
Talk time (h) | Up to 12 h (3G) | Up to 8 h (3G) |