Attribute | Samsung Ch@t 333 × | BlackBerry Curve 9370 × |
---|---|---|
General | ||
Brand | Samsung | Blackberry |
Launch | ||
Announced | 2013-07-01 | 2011-08-01 |
Body | ||
Width (mm) | 11.7 | 11 |
Length (mm) | 112.1 | 109 |
Height (mm) | 61.1 | 60 |
Weight (g) | 99.5 | 99 |
SIM | Single SIM (Mini-SIM) | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands | - |
|
Speed | - |
|
Platform | ||
OS | - | BlackBerry OS 7.0 |
CPU | 208 MHz | 800 MHz |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 2.4 | 2.44 |
Resolution (px) | 240 x 320 | 480 x 360 |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Removable |
Capcity (mAh) | 1200 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 320p | 480p |
Main Camera Features | - | LED flash |
Comms | ||
WLAN | No | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes | 2.1, A2DP |
GPS | - | + |
NFC | - | + |
Radio | FM radio | No |
USB | microUSB | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Misc | ||
Colors |
|
|
Models |
| - |
SAR EU Head (W/kg) | 0.83 | 0.65 |
SAR EU Body (W/kg) | 1.09 | 0.48 |
SAR Head (W/kg) | 0.82 | 1.51 |
SAR Body (W/kg) | 0.56 | 1 |
Keyboard | QWERTY | QWERTY |
Stand-by (h) | 650 | 348 |
Talk time (h) | Up to 15 h | Up to 5 h 30 min |
Phonebook | Yes | - |
Music play (h) | - | 45 |
Call records | Yes | - |
Features | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | - |
Games | Yes + downloadable | - |
Java | Yes | - |