Attribute | Samsung Galaxy Exhibit T599 × | Samsung I9070 Galaxy S Advance × |
---|---|---|
General | ||
Brand | Samsung | Samsung |
Launch | ||
Announced | 2013-05-01 | 2012-01-01 |
Body | ||
Width (mm) | 10.4 | 9.7 |
Length (mm) | 121.4 | 123.2 |
Height (mm) | 62.5 | 63 |
Weight (g) | 119.1 | 120 |
SIM | Micro-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.1.2 (Jelly Bean) | Android 2.3.6 (Gingerbread) |
Chipset | NovaThor U8420 | NovaThor U8500 |
CPU | 1.0 GHz dual-core Cortex-A9 | Dual-core 1.0 GHz Cortex-A9 |
GPU | Mali-400MP4 | Mali-400 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 3.8 | 4 |
Resolution (px) | 480 x 800 | 480 x 800 |
Display Type | IPS LCD | Super AMOLED |
Battery | ||
Type | Li-Ion | Removable |
Capcity (mAh) | 1500 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | 720p@30fps |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
Bluetooth | 2.1, A2DP | 3.0, A2DP, aptX |
GPS | + | + |
NFC | - | - |
Radio | No | Stereo FM radio, RDS |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
SAR EU Head (W/kg) | - | 0.54 |
SAR Head (W/kg) | 0.78 | 0.37 |
SAR Body (W/kg) | 1.12 | 0.98 |
Stand-by (h) | 600 | 570 |
Talk time (h) | Up to 9 h (3G) | Up to 15 h (2G) / Up to 7 h 20 min (3G) |
Music play (h) | 27 | - |