Attribute | Motorola Moto X Force × | Samsung Galaxy Mega 5.8 I9150 × |
---|---|---|
General | ||
Brand | Motorola | Samsung |
Launch | ||
Announced | 2015-11-01 | 2013-04-01 |
Body | ||
Width (mm) | 9.2 | 9 |
Length (mm) | 149.8 | 162.6 |
Height (mm) | 78 | 82.4 |
Weight (g) | 169 | 182 |
SIM | Single SIM (Nano-SIM) | Single SIM (Micro-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 5.1.1 (Lollipop) | Android 4.2.2 (Jelly Bean) |
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | - |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | Dual-core 1.4 GHz |
GPU | Adreno 430 | - |
Memory | ||
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 5.4 | 5.8 |
Resolution (px) | 1440 x 2560 | 540 x 960 |
Protection | Shatterproof | - |
Display Type | AMOLED | TFT |
Battery | ||
Type | Li-Ion | Li-Ion |
Charging | Fast charging 15W, Qi/PMA wireless charging | - |
Capcity (mAh) | 3760 | 2600 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 4K@30fps, 1080p@30fps, HDR | 1080p@30fps |
Main Camera Features | Dual-LED dual-tone flash, panorama | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE, aptX | 4.0, A2DP, LE |
GPS | + | + |
NFC | + | - |
Radio | No | No |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.55 | 0.22 |
SAR EU Body (W/kg) | 0.78 | 0.3 |
SAR Head (W/kg) | 1.38 | 0.21 |
SAR Body (W/kg) | 1.33 | 0.99 |
Stand-by (h) | 500 | 440 |
Talk time (h) | Up to 25 h (3G) | Up to 12 h (3G) |