| Attribute | Samsung Rex 70 S3802 × | Celkon C7030 × |
|---|---|---|
| General | ||
| Brand | Samsung | Celkon |
| Launch | ||
| Announced | 2013-02-01 | 2013-08-01 |
| Body | ||
| Width (mm) | 12 | 11.8 |
| Length (mm) | 104.9 | 112 |
| Height (mm) | 57.2 | 60 |
| Weight (g) | 89.2 | 95 |
| SIM | Dual SIM (Mini-SIM) | Dual SIM (Mini-SIM, dual stand-by) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
| - |
| Display | ||
| Size (in) | 3 | 3.2 |
| Resolution (px) | 240 x 320 | 320 x 480 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 1000 | 1200 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n | No |
| Bluetooth | 3.0 | Yes |
| GPS | - | - |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go | Proprietary |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
| - |
| Misc | ||
| Colors |
|
|
| Models |
| - |
| SAR EU Head (W/kg) | 0.78 | 0.65 |
| SAR EU Body (W/kg) | 0.71 | 0.64 |
| SAR Head (W/kg) | 1.07 | - |
| SAR Body (W/kg) | 0.54 | - |
| Phonebook | Yes | 500 contacts |
| Call records | Yes | 20 entries |
| Messaging | SMS, MMS, Email, IM | SMS |
| Games | Yes | Yes |
| Java | Yes | No |
| Talk time (h) | Up to 13 h | - |