Attribute | Samsung Wave M S7250 × | Samsung Galaxy Fame S6810 × |
---|---|---|
General | ||
Brand | Samsung | Samsung |
Launch | ||
Announced | 2011-08-01 | 2013-02-01 |
Body | ||
Width (mm) | 12.2 | 11.6 |
Length (mm) | 113.8 | 113.2 |
Height (mm) | 63.3 | 61.6 |
Weight (g) | 121 | 120.6 |
SIM | Mini-SIM | Single SIM (Mini-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | bada 2.0 | Android 4.1.2 (Jelly Bean) |
CPU | 832 MHz | 1.0 GHz Cortex-A9 |
GPU | - | Broadcom VideoCore IV |
Memory | ||
Card slot | microSDHC (dedicated slot), 2 GB included | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 3.65 | 3.5 |
Resolution (px) | 320 x 480 | 320 x 480 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Li-Ion |
Capcity (mAh) | Li-Ion | 1300 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | w480p@30fps | 480p@25fps |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct |
Bluetooth | 3.0, A2DP | 4.0, A2DP |
GPS | + | + |
NFC | - | + |
Radio | Stereo FM radio, RDS | Stereo FM radio, RDS, recording |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
SAR EU Head (W/kg) | 0.66 | 0.83 |
SAR EU Body (W/kg) | - | 0.35 |
SAR Head (W/kg) | 0.96 | 1.46 |
SAR Body (W/kg) | 0.93 | 0.94 |
Stand-by (h) | 480 | 420 |
Talk time (h) | Up to 6 h 30 min | Up to 8 h 40 min (2G) / Up to 6 h 10 min (3G) |