Attribute | Samsung S7710 Galaxy Xcover 2 × | BlackBerry Torch 9850 × |
---|---|---|
General | ||
Brand | Samsung | Blackberry |
Launch | ||
Announced | 2013-01-01 | 2011-08-01 |
Body | ||
Width (mm) | 12 | 11.5 |
Length (mm) | 130.5 | 120 |
Height (mm) | 67.7 | 62 |
Weight (g) | 148.5 | 135 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.1.2 (Jelly Bean) | BlackBerry OS 7 |
Chipset | - | Qualcomm MSM8655 Snapdragon S2 |
CPU | Dual-core 1.0 GHz Cortex-A9 | 1.2 GHz Scorpion |
GPU | Mali-400 | Adreno 205 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4 | 3.7 |
Resolution (px) | 480 x 800 | 480 x 800 |
Protection | Scratch-resistant glass | - |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Removable |
Capcity (mAh) | 1700 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | 720p |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | - |
Selfie Camera Properties |
| - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot, DLNA | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP | 2.1, A2DP, EDR |
GPS | + | + |
NFC | - | - |
Radio | Stereo FM radio, RDS, recording | No |
USB | microUSB 2.0 (MHL TV-out) | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
| - |
SAR EU Head (W/kg) | 0.5 | 0.76 |
SAR EU Body (W/kg) | 0.51 | 0.43 |
SAR Head (W/kg) | 0.61 | 0.9 |
SAR Body (W/kg) | 1.03 | 0.66 |
Stand-by (h) | 570 | 320 |
Talk time (h) | Up to 15 h (2G) / Up to 9 h (3G) | Up to 6 h 50 min |
Music play (h) | 43 | 50 |