| Attribute | Samsung Galaxy Stratosphere II I415 × | Motorola XT701 × |
|---|---|---|
| General | ||
| Brand | Samsung | Motorola |
| Launch | ||
| Announced | 2012-11-01 | 2009-12-01 |
| Body | ||
| Width (mm) | 13.5 | 10.9 |
| Length (mm) | 126.2 | 116 |
| Height (mm) | 65.5 | 60.9 |
| Weight (g) | 154 | 140 |
| SIM | Micro-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 4.0.4 (Ice Cream Sandwich) | Android 2.0 (Eclair) |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | TI OMAP 3430 |
| CPU | Dual-core 1.2 GHz Krait | 600 MHz Cortex-A8 |
| GPU | Adreno 225 | PowerVR SGX530 |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 4 | 3.7 |
| Resolution (px) | 480 x 800 | 480 x 854 |
| Display Type | Super AMOLED | TFT |
| Battery | ||
| Type | Li-Ion | Removable |
| Capcity (mAh) | 1800 | Li-Po |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p@30fps | 480p@24fps |
| Main Camera Features | LED flash | xenon flash |
| Selfie Camera | ||
| Selfie Camera Type | Single | - |
| Selfie Camera Properties |
| - |
| Selfie Camera Video | VGA@30fps | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot | Wi-Fi 802.11 b/g |
| Bluetooth | 4.0, A2DP, aptX | 2.1, A2DP |
| GPS | + | + |
| NFC | + | - |
| Radio | No | Stereo FM radio, RDS |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR Head (W/kg) | 0.37 | 1.02 |
| SAR Body (W/kg) | 0.9 | 1.23 |
| Keyboard | QWERTY | - |
| Browser | - | HTML |
| Stand-by (h) | 144 | 300 |
| Talk time (h) | Up to 15 h (3G) | Up to 4 h 30 min |