Attribute | Samsung Galaxy Premier I9260 × | HTC Desire 601 dual sim × |
---|---|---|
General | ||
Brand | Samsung | Htc |
Launch | ||
Announced | 2012-11-01 | 2013-11-01 |
Body | ||
Width (mm) | 9 | 9.9 |
Length (mm) | 134.2 | 134.5 |
Height (mm) | 68 | 66.7 |
Weight (g) | 130 | 130 |
SIM | Mini-SIM | Dual SIM (Micro-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands |
| - |
Speed |
|
|
Platform | ||
OS | Android 4.1 (Jelly Bean) | Android 4.2.2 (Jelly Bean) |
Chipset | TI OMAP 4470 | - |
CPU | Dual-core 1.5 GHz | Quad-core 1.2 GHz Cortex-A7 |
GPU | PowerVR SGX544 | Broadcom VideoCore IV |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4.65 | 4.5 |
Resolution (px) | 720 x 1280 | 540 x 960 |
Display Type | Super AMOLED | TFT |
Battery | ||
Type | Li-Ion | Li-Po |
Capcity (mAh) | 2100 | 2100 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot, DLNA |
Bluetooth | 4.0, A2DP, EDR | 4.0, A2DP, aptX |
GPS | + | + |
NFC | + | - |
Radio | Stereo FM radio, RDS | FM radio |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 1.27 | 1.12 |
SAR Body (W/kg) | 1.39 | 0.47 |
Stand-by (h) | 790 | 440 |
Talk time (h) | Up to 21 h 40 min (2G) / Up to 10 h 50 min (3G) | Up to 12 h 50 min (3G) |