Attribute | Allview Wi10N PRO × | Samsung Ativ Tab P8510 × |
---|---|---|
General | ||
Brand | Allview | Samsung |
Launch | ||
Announced | 2014-11-01 | 2012-10-01 |
Body | ||
Width (mm) | 10.3 | 8.9 |
Length (mm) | 258 | 265.8 |
Height (mm) | 173 | 168.1 |
Weight (g) | 625.7 | 570 |
SIM | No | No |
Network | ||
Technology |
|
|
2G bands |
|
|
Platform | ||
OS | Microsoft Windows 10 | Microsoft Windows RT |
Chipset | Intel Atom Z3735F | Qualcomm APQ8090A |
CPU | Quad-core 1.33 GHz | Dual-core 1.5 GHz Krait |
GPU | - | Adreno 305 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 10.1 | 10.1 |
Resolution (px) | 1280 x 800 | 1366 x 768 |
Display Type | IPS LCD | PLS IPS |
Battery | ||
Type | Li-Po | Li-Ion |
Capcity (mAh) | 6000 | 8200 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | 720p@30fps |
Main Camera Features | - | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, dual-band |
Bluetooth | 4.0, A2DP, EDR | 4.0, A2DP |
GPS | - | + |
NFC | - | + |
Radio | No | No |
USB | 2.0 | USB 2.0, USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
SAR EU Head (W/kg) | - | 0.16 |
SAR Head (W/kg) | - | 1.07 |
Stand-by (h) | 150 | - |
Talk time (h) | Up to 5 h | Up to 12 h (multimedia) |