Attribute | Samsung Rugby Smart I847 × | Samsung Galaxy Music Duos S6012 × |
---|---|---|
General | ||
Brand | Samsung | Samsung |
Launch | ||
Announced | 2012-02-01 | 2012-10-01 |
Body | ||
Width (mm) | 12.2 | 12.3 |
Length (mm) | 122.4 | 110.1 |
Height (mm) | 65.9 | 59 |
Weight (g) | 119 | 106.9 |
SIM | Mini-SIM | Dual SIM (Mini-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 2.3.6 (Gingerbread) | Android 4.0.4 (Ice Cream Sandwich) |
Chipset | Qualcomm Snapdragon | - |
CPU | 1.4 GHz Scorpion | 850 MHz Cortex-A9 |
GPU | Adreno 205 | - |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 3.7 | 3 |
Resolution (px) | 480 x 800 | 240 x 320 |
Display Type | Super AMOLED | TFT |
Battery | ||
Type | Removable | Li-Ion |
Capcity (mAh) | Li-Ion | 1300 |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p | Yes |
Main Camera Features | LED flash | - |
Selfie Camera | ||
Selfie Camera Type | Single | - |
Selfie Camera Properties |
| - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | Yes | 3.0, A2DP |
GPS | + | + |
NFC | - | - |
Radio | No | Stereo FM radio, RDS; built-in antenna |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models | - |
|
SAR EU Head (W/kg) | 0.89 | 0.75 |
SAR Head (W/kg) | 1.51 | 0.79 |
SAR Body (W/kg) | 0.94 | 0.68 |
Stand-by (h) | 384 | 570 |
Talk time (h) | Up to 8 h | Up to 15 h (2G) / Up to 6 h (3G) |