| Attribute | Samsung Galaxy Express I437 × | LG F70 D315 × |
|---|---|---|
| General | ||
| Brand | Samsung | Lg |
| Launch | ||
| Announced | 2012-10-01 | 2014-02-01 |
| Body | ||
| Width (mm) | 9.1 | 10 |
| Length (mm) | 132.6 | 127.2 |
| Height (mm) | 69.3 | 66.4 |
| Weight (g) | 136 | 129.6 |
| SIM | Micro-SIM | Micro-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.0 (Ice Cream Sandwich) | Android 4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | Qualcomm MSM8926 Snapdragon 400 (28 nm) |
| CPU | Dual-core 1.5 GHz Krait | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 225 | Adreno 305 |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 4.5 | 4.5 |
| Resolution (px) | 480 x 800 | 480 x 800 |
| Display Type | Super AMOLED Plus | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 2000 | 2440 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 720p@30fps | 1080p@30fps |
| Main Camera Features | LED flash | LED flash, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | 720p@30fps | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, EDR | 4.0, A2DP |
| GPS | + | + |
| NFC | + | + |
| Radio | No | FM radio |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 0.47 | 0.51 |
| SAR EU Body (W/kg) | - | 0.58 |
| SAR Head (W/kg) | 0.84 | 0.36 |
| SAR Body (W/kg) | 1.2 | 0.73 |
| Stand-by (h) | 312 | - |
| Talk time (h) | Up to 14 h | - |