| Attribute | Samsung Galaxy Note II CDMA × | BlackBerry Z3 × |
|---|---|---|
| General | ||
| Brand | Samsung | Blackberry |
| Launch | ||
| Announced | 2012, Q3 | 2014-02-01 |
| Body | ||
| Width (mm) | 9.4 | 9.3 |
| Length (mm) | 151.1 | 140 |
| Height (mm) | 80.5 | 72.8 |
| Weight (g) | 179.4 | 164 |
| SIM | Micro-SIM | Micro-SIM |
| Front | - | Glass |
| Back | - | Plastic |
| Frame | - | Plastic |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands |
| - |
| Speed |
|
|
| Platform | ||
| OS | Android 4.1 (Jelly Bean) | BlackBerry OS 10.2.1 |
| Chipset | Exynos 4412 Quad (32 nm) | Qualcomm MSM8230 Snapdragon 400 (28 nm) |
| CPU | Quad-core 1.6 GHz Cortex-A9 | Dual-core 1.2 GHz Krait 200 |
| GPU | Mali-400MP4 | Adreno 305 |
| Memory | ||
| Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 5.5 | 5 |
| Resolution (px) | 720 x 1280 | 540 x 960 |
| Display Type | Super AMOLED | IPS LCD |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 3100 | 2500 |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 1080p@30fps | 1080p@30fps |
| Main Camera Features | LED flash | LED flash, HDR, panorama |
| Selfie Camera | ||
| Selfie Camera Type | Single | Single |
| Selfie Camera Properties |
|
|
| Selfie Camera Video | - | 720p |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE | 4.0, A2DP, LE |
| GPS | + | + |
| NFC | + | - |
| Radio | Stereo FM radio, RDS - I605 & R950 models | FM radio |
| USB | microUSB 2.0 (MHL TV-out), USB On-The-Go | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| Models |
| - |
| Stand-by (h) | 250 | 384 |
| Talk time (h) | Up to 15 h | Up to 15 h 30 min |
| Music play (h) | 40 | 84 |