Attribute | Samsung U485 Intensity III × | Samsung Gravity TXT T379 × |
---|---|---|
General | ||
Brand | Samsung | Samsung |
Launch | ||
Announced | 2012-07-01 | 2011-08-01 |
Body | ||
Width (mm) | 14.5 | 14 |
Length (mm) | 112 | 112 |
Height (mm) | 54 | 53 |
Weight (g) | 115 | 112 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 2.4 | 2.44 |
Resolution (px) | 240 x 320 | 240 x 320 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Comms | ||
WLAN | No | No |
Bluetooth | 3.0, A2DP, EDR | 2.1, A2DP |
GPS | - | + |
Radio | No | - |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 0.66 | 0.87 |
SAR Body (W/kg) | 0.8 | 0.62 |
Keyboard | QWERTY | QWERTY |
Phonebook | 1000 entries, Photocall | Yes, Photocall |
Call records | Yes | Yes |
Features | ||
Messaging | SMS(threaded view), MMS, Email, IM | SMS(threaded view), MMS, Email, IM |
Games | Yes | Yes |
Java | No | Yes, MIDP 2.0 |
Stand-by (h) | 300 | 450 |
Talk time (h) | Up to 5 h | Up to 6 h 30 min |