Attribute | Samsung I9300 Galaxy S III × | Samsung Galaxy S III T999 × |
---|---|---|
General | ||
Brand | Samsung | Samsung |
Launch | ||
Announced | 2012-05-01 | 2012-06-01 |
Body | ||
Width (mm) | 8.6 | 8.6 |
Length (mm) | 136.6 | 136.6 |
Height (mm) | 70.6 | 70.6 |
Weight (g) | 133 | 133 |
SIM | Micro-SIM | Micro-SIM |
Front | Glass | - |
Back | Plastic | - |
Frame | Plastic | - |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
4G bands | - |
|
Speed |
|
|
Platform | ||
OS | Android 4.0.4 (Ice Cream Sandwich) | Android 4.0 (Ice Cream Sandwich) |
Chipset | Exynos 4412 Quad (32 nm) | Qualcomm MSM8960 Snapdragon S4 Plus |
CPU | Quad-core 1.4 GHz Cortex-A9 | Dual-core 1.5 GHz Krait |
GPU | Mali-400MP4 | Adreno 225 |
Memory | ||
Card slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4.8 | 4.8 |
Resolution (px) | 720 x 1280 | 720 x 1280 |
Protection | Corning Gorilla Glass 2 | Corning Gorilla Glass 2 |
Display Type | Super AMOLED | Super AMOLED |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 1080p@30fps | 1080p@30fps |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Selfie Camera Video | 720p@30fps | 720p@30fps |
Comms | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR, aptX | 4.0, A2DP, EDR, aptX |
GPS | + | + |
NFC | + | + |
Radio | Stereo FM radio, RDS | No |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go | microUSB 2.0 (MHL TV-out), USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
Models |
|
|
SAR EU Head (W/kg) | 0.21 | 0.2 |
SAR Head (W/kg) | 0.55 | 0.43 |
SAR Body (W/kg) | 1.49 | 1.26 |
Stand-by (h) | 590 | 300 |
Talk time (h) | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) | Up to 13 h (3G) |
Music play (h) | - | 48 |