Attribute | Samsung B6520 Omnia PRO 5 × | Samsung Galaxy Pop Plus S5570i × |
---|---|---|
General | ||
Brand | Samsung | Samsung |
Launch | ||
Announced | 2010-06-01 | 2012-02-01 |
Body | ||
Width (mm) | 11.5 | 12.1 |
Length (mm) | 116.5 | 110.4 |
Height (mm) | 61.8 | 60.6 |
Weight (g) | 111 | 106.6 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Microsoft Windows Mobile 6.5 Standard | Android 2.2 (Froyo) |
Chipset | - | Qualcomm MSM7227 Snapdragon S1 |
CPU | - | 832 MHz ARMv6 |
GPU | - | Adreno 200 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot), 2 GB included |
Internal |
|
|
Display | ||
Size (in) | 2.4 | 3.14 |
Resolution (px) | 320 x 240 | 240 x 320 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 320p@15fps | 320p@15fps |
Selfie Camera | ||
Selfie Camera Type | Single | - |
Selfie Camera Properties |
| - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 2.1, A2DP | 2.1, A2DP |
GPS | + | + |
Radio | Stereo FM radio, RDS | Stereo FM radio, RDS |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors | - |
|
Misc | ||
Colors |
|
|
Models | - |
|
SAR EU Head (W/kg) | 0.79 | 0.83 |
SAR Head (W/kg) | 1.02 | 0.72 |
SAR Body (W/kg) | 0.37 | 0.74 |
Keyboard | QWERTY | - |
Browser | WAP 2.0 / xHTML, HTML, Adobe Flash Lite | - |
Stand-by (h) | 600 | 570 |
Talk time (h) | Up to 8 h (2G) / Up to 7 h 30 min (3G) | Up to 9 h (2G) / Up to 6 h (3G) |