Attribute | Samsung B7350 Omnia PRO 4 × | Samsung I110 Illusion × |
---|---|---|
General | ||
Brand | Samsung | Samsung |
Launch | ||
Announced | 2010-06-01 | 2011-11-01 |
Body | ||
Width (mm) | 11.9 | 11.7 |
Length (mm) | 117.7 | 114.4 |
Height (mm) | 59.8 | 59.9 |
Weight (g) | 122 | 120 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Microsoft Windows Mobile 6.5 Professional | Android 2.3 (Gingerbread) |
CPU | - | 1.0 GHz Cortex-A8 |
GPU | - | PowerVR SGX540 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot), 2 GB included |
Internal |
|
|
Display | ||
Size (in) | 2.62 | 3.5 |
Resolution (px) | 320 x 320 | 320 x 480 |
Display Type | TFT resistive touchscreen | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 320p@15fps | Yes |
Selfie Camera | ||
Selfie Camera Type | - | Single |
Selfie Camera Properties | - |
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
Bluetooth | 2.1, A2DP | 3.0, A2DP |
GPS | + | + |
Radio | Stereo FM radio, RDS | No |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors | - |
|
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 0.64 | - |
SAR Head (W/kg) | 0.42 | 0.62 |
SAR Body (W/kg) | 0.43 | 0.94 |
Keyboard | QWERTY | - |
Browser | WAP 2.0 / xHTML, HTML, Adobe Flash Lite | - |
Stand-by (h) | 500 | 250 |
Talk time (h) | Up to 9 h 20 min (2G) / Up to 5 h 40 min (3G) | Up to 6 h |