Attribute | HTC Snap × | Samsung I110 Illusion × |
---|---|---|
General | ||
Brand | Htc | Samsung |
Launch | ||
Announced | 2009-03-01 | 2011-11-01 |
Body | ||
Width (mm) | 12 | 11.7 |
Length (mm) | 116.5 | 114.4 |
Height (mm) | 61.5 | 59.9 |
Weight (g) | 120 | 120 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Microsoft Windows Mobile 6.1 Standard | Android 2.3 (Gingerbread) |
CPU | 528 MHz | 1.0 GHz Cortex-A8 |
GPU | - | PowerVR SGX540 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot), 2 GB included |
Internal |
|
|
Display | ||
Size (in) | 2.4 | 3.5 |
Resolution (px) | 320 x 240 | 320 x 480 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Selfie Camera | ||
Selfie Camera Type | - | Single |
Selfie Camera Properties | - |
|
Comms | ||
WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11 b/g/n, hotspot, DLNA |
Bluetooth | 2.0, A2DP | 3.0, A2DP |
GPS | + | + |
Radio | No | No |
USB | Proprietary | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | + |
Features | ||
Sensors | - |
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 0.21 | 0.62 |
SAR Body (W/kg) | 1.03 | 0.94 |
Keyboard | QWERTY | - |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | - |
Stand-by (h) | 380 | 250 |
Talk time (h) | 8 h 30 min (2G) / 5 h (3G) | Up to 6 h |