| Attribute | Nokia 110 (2019) × | Samsung E1050 × |
|---|---|---|
| General | ||
| Brand | Nokia | Samsung |
| Launch | ||
| Announced | 2019-09-01 | 2011, Q2 |
| Body | ||
| Width (mm) | 14.3 | 13.4 |
| Length (mm) | 115.2 | 107.5 |
| Height (mm) | 49.9 | 45.4 |
| Weight (g) | 75 | 67.3 |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | microSDHC | No |
| Internal |
| - |
| Display | ||
| Size (in) | 1.77 | 1.43 |
| Resolution (px) | 120 x 160 | 128 x 128 |
| Display Type | TFT | CSTN |
| Battery | ||
| Type | Li-Ion | Li-Ion |
| Capcity (mAh) | 800 | 800 |
| Main Camera | ||
| Main Camera Type | Single | - |
| Main Camera Properties |
| - |
| Main Camera Video | Yes | - |
| Comms | ||
| WLAN | No | No |
| Bluetooth | No | No |
| GPS | - | - |
| NFC | - | - |
| Radio | FM radio | FM radio |
| USB | microUSB 2.0 | Proprietary |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | - |
| Misc | ||
| Colors |
|
|
| Models |
| - |
| SAR EU Head (W/kg) | 1.23 | 0.79 |
| SAR EU Body (W/kg) | 1.19 | 0.41 |
| Phonebook | Yes | 1000 entries |
| Call records | Yes | Yes |
| Features | ||
| Messaging | SMS | SMS |
| Games | Yes | Yes |
| Java | No | No |
| Stand-by (h) | 444 | 615 |
| Talk time (h) | - | Up to 8 h 30 min |