Attribute | HTC Desire SV × | Samsung Galaxy S II Epic 4G Touch × |
---|---|---|
General | ||
Brand | Htc | Samsung |
Launch | ||
Announced | 2012-11-01 | 2011-08-01 |
Body | ||
Width (mm) | 10.7 | 10 |
Length (mm) | 129.7 | 130 |
Height (mm) | 67.9 | 70 |
Weight (g) | 131 | 130 |
SIM | Dual SIM (Micro-SIM) | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 4.0.4 (Ice Cream Sandwich) | Android 2.3.4 (Gingerbread) |
Chipset | Qualcomm MSM8225 Snapdragon S4 Play | Exynos 4210 Dual |
CPU | Dual-core 1.0 GHz Cortex-A5 | Dual-core 1.2 GHz Cortex-A9 |
GPU | Adreno 203 | Mali-400MP4 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 4.3 | 4.52 |
Resolution (px) | 480 x 800 | 480 x 800 |
Protection | - | Corning Gorilla Glass |
Display Type | Super LCD2 | Super AMOLED Plus |
Battery | ||
Type | Li-Ion | Removable |
Capcity (mAh) | 1620 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 480p@30fps | 1080p@30fps |
Main Camera Features | LED flash | LED flash |
Selfie Camera | ||
Selfie Camera Type | - | Single |
Selfie Camera Properties | - |
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot; WiMax |
Bluetooth | 4.0, A2DP | 3.0, A2DP, aptX |
GPS | + | + |
NFC | - | - |
Radio | FM radio | No |
USB | microUSB 2.0 | microUSB 2.0 (MHL TV-out), USB On-The-Go |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 0.64 | 0.4 |
SAR Body (W/kg) | 0.69 | 0.54 |
Browser | - | HTML, Adobe Flash |
Stand-by (h) | - | 252 |
Talk time (h) | - | Up to 8 h 45 min |