| Attribute | Samsung Trender × | HTC Touch2 × |
|---|---|---|
| General | ||
| Brand | Samsung | Htc |
| Launch | ||
| Announced | 2011-06-01 | 2009-09-01 |
| Body | ||
| Width (mm) | 15 | 12.9 |
| Length (mm) | 107 | 104 |
| Height (mm) | 56 | 55 |
| Weight (g) | 113 | 110 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | - | Microsoft Windows Mobile 6.5 Professional |
| Chipset | - | Qualcomm MSM7225 Snapdragon S1 |
| CPU | - | 528 MHz ARM 11 |
| GPU | - | No |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal | - |
|
| Display | ||
| Size (in) | 2.8 | 2.8 |
| Resolution (px) | 240 x 320 | 240 x 320 |
| Display Type | TFT resistive touchscreen | TFT resistive touchscreen |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | - | CIF@30fps |
| Comms | ||
| WLAN | No | Wi-Fi 802.11 b/g |
| Bluetooth | Yes | 2.1, A2DP |
| GPS | - | + |
| Radio | - | Stereo FM radio, RDS |
| USB | microUSB 2.0 | miniUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
| - |
| Misc | ||
| Colors |
|
|
| SAR Head (W/kg) | 1.02 | 0.83 |
| SAR Body (W/kg) | 1.06 | 1.07 |
| Keyboard | QWERTY | - |
| Browser | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML (Opera 9.5) |
| Phonebook | Yes, Photocall | - |
| Stand-by (h) | - | 500 |
| Call records | Yes | - |
| Talk time (h) | Up to 5 h | Up to 7 h 30 min (2G) / Up to 6 h 10 min (3G) |
| Messaging | SMS(threaded view), MMS, Email | - |
| Games | Yes | - |
| Java | Yes, via Java MIDP emulator | - |