| Attribute | Motorola Defy Pro XT560 × | Samsung Dart T499 × |
|---|---|---|
| General | ||
| Brand | Motorola | Samsung |
| Launch | ||
| Announced | 2012-07-01 | 2011-05-01 |
| Body | ||
| Width (mm) | 12 | 13 |
| Length (mm) | 110 | 104 |
| Height (mm) | 66 | 61 |
| Weight (g) | 115 | 108 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 2.3 (Gingerbread) | Android 2.2 (Froyo) |
| CPU | 1.0 GHz | 600 MHz |
| Memory | ||
| Card slot | microSDHC (dedicated slot), 2 GB included | microSDHC (dedicated slot), 2 GB included |
| Internal |
| - |
| Display | ||
| Size (in) | 2.7 | 3.14 |
| Resolution (px) | 320 x 480 | 240 x 320 |
| Protection | Corning Gorilla Glass | - |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | 320p@15fps |
| Main Camera Features | LED flash | - |
| Selfie Camera | ||
| Selfie Camera Type | Single | - |
| Selfie Camera Properties |
| - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 3.0, A2DP | 3.0, A2DP |
| GPS | + | + |
| Radio | FM radio | Stereo FM radio, RDS |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | - | 0.89 |
| SAR Head (W/kg) | 1.42 | 0.91 |
| SAR Body (W/kg) | 1.27 | 1.12 |
| Keyboard | QWERTY | - |
| Stand-by (h) | 324 | 288 |
| Talk time (h) | Up to 12 h | Up to 4 h |