Attribute | Motorola EX115 × | Samsung DuosTV I6712 × |
---|---|---|
General | ||
Brand | Motorola | Samsung |
Launch | ||
Announced | 2010-09-01 | 2011-01-01 |
Body | ||
Width (mm) | 12.4 | 12 |
Length (mm) | 109 | 109.5 |
Height (mm) | 61 | 61 |
Weight (g) | 102.2 | 102 |
SIM | Dual SIM (Mini-SIM, dual stand-by) | Dual SIM (Mini-SIM, dual stand-by) |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 2.3 | 3.2 |
Resolution (px) | 320 x 240 | 240 x 400 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | QCIF@15fps | 320p@15fps |
Comms | ||
WLAN | No | Wi-Fi 802.11 b/g/n |
Bluetooth | 2.1, A2DP | 3.0, A2DP |
GPS | - | - |
Radio | Stereo FM radio, RDS | FM radio, RDS |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors | - |
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 0.7 | 0.64 |
SAR Body (W/kg) | 0.5 | 0.47 |
Keyboard | QWERTY | - |
Phonebook | 1000 entries, Photocall | Yes, Photocall |
Call records | Yes | Yes |
Messaging | SMS, MMS, Email, IM | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML | WAP 2.0/xHTML, HTML |
Games | Yes | Yes + downloadable |
Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
Stand-by (h) | 250 | 504 |
Talk time (h) | Up to 3 h 20 min | Up to 9 h |