| Attribute | Samsung M580 Replenish × | Samsung R900 Craft × |
|---|---|---|
| General | ||
| Brand | Samsung | Samsung |
| Launch | ||
| Announced | 2011-04-01 | 2010-09-01 |
| Body | ||
| Width (mm) | 11 | 11.9 |
| Length (mm) | 123 | 114.3 |
| Height (mm) | 60 | 55.9 |
| Weight (g) | 116 | 106 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| 4G bands | - |
|
| Speed |
|
|
| Platform | ||
| OS | Android 2.2 (Froyo) | - |
| Chipset | Qualcomm MSM7627-2 | - |
| CPU | 600 MHz | - |
| Memory | ||
| Card slot | microSDHC (dedicated slot), 2 GB included | microSDHC (dedicated slot), 2 GB included |
| Internal |
|
|
| Display | ||
| Size (in) | 2.8 | 3.3 |
| Resolution (px) | 240 x 320 | 480 x 800 |
| Display Type | TFT | AMOLED |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Main Camera Features | - | Dual-LED flash |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g, hotspot (charges may apply) | Wi-Fi 802.11 b/g |
| Bluetooth | 2.1, A2DP | 2.1, A2DP |
| GPS | + | + |
| Radio | - | No |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | - |
| Misc | ||
| Colors |
|
|
| SAR Head (W/kg) | 0.54 | 1.06 |
| SAR Body (W/kg) | 1.09 | 0.9 |
| Keyboard | QWERTY | QWERTY |
| Phonebook | - | 2000 entries, Photocall |
| Call records | - | Yes |
| Features | ||
| Messaging | - | SMS, MMS, Email, IM |
| Browser | HTML | WAP 2.0/xHTML, HTML |
| Games | - | Yes |
| Java | - | No |
| Stand-by (h) | 217 | 200 |
| Talk time (h) | Up to 5 h 40 min | Up to 6 h |