Attribute | Motorola Defy Mini XT320 × | Samsung Galaxy Pop i559 × |
---|---|---|
General | ||
Brand | Motorola | Samsung |
Launch | ||
Announced | 2012-01-01 | 2011-03-01 |
Body | ||
Width (mm) | 12.6 | 12.1 |
Length (mm) | 109 | 110.9 |
Height (mm) | 58.5 | 60.6 |
Weight (g) | 107 | 106.6 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 2.3.6 (Gingerbread) | Android 2.2 (Froyo) |
CPU | 600 MHz | - |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 3.2 | 3.14 |
Resolution (px) | 320 x 480 | 240 x 320 |
Protection | Corning Gorilla Glass | - |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Main Camera Features | LED flash | - |
Selfie Camera | ||
Selfie Camera Type | Single | - |
Selfie Camera Properties |
| - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n |
Bluetooth | 2.1, A2DP | 2.1, A2DP |
GPS | + | + |
Radio | Stereo FM radio, RDS | Stereo FM radio, RDS |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 1.08 | 0.69 |
SAR Body (W/kg) | 1.49 | 1.01 |
Stand-by (h) | 504 | 320 |
Browser | - | HTML |
Talk time (h) | Up to 10 h | Up to 5 h |