Attribute | Ulefone Armor Mini 2 × | Samsung R910 Galaxy Indulge × |
---|---|---|
General | ||
Brand | Ulefone_ | Samsung |
Launch | ||
Announced | 2021-01-18 | 2011-01-01 |
Body | ||
Width (mm) | 16.6 | 15 |
Length (mm) | 138 | 132 |
Height (mm) | 62.5 | 61 |
Weight (g) | 158 | 152 |
SIM | Dual SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands | - |
|
4G bands | - |
|
Speed | - |
|
Platform | ||
OS | - | Android 2.2 (Froyo) |
Chipset | Mediatek MT6261D | - |
CPU | - | 1GHz |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot), 2 GB included |
Internal |
| - |
Display | ||
Size (in) | 2.4 | 3.5 |
Resolution (px) | 240 x 320 | 320 x 480 |
Protection | Scratch-proof glass | - |
Display Type | TFT | TFT |
Battery | ||
Type | Li-Ion | Removable |
Capcity (mAh) | 2100 | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Main Camera Features | LED flash | - |
Comms | ||
WLAN | No | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 2.4 | 3.0, A2DP |
GPS | - | + |
NFC | - | - |
Radio | FM radio, built-in antenna | No |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | - | 0.64 |
SAR Body (W/kg) | - | 0.86 |
Keyboard | - | QWERTY |
Browser | - | WAP 2.0/xHTML, HTML |
Phonebook | Yes | - |
Stand-by (h) | - | 300 |
Call records | Yes | - |
Talk time (h) | - | Up to 3 h |
Messaging | SMS | - |
Games | No | - |
Java | No | - |