| Attribute | HTC Desire SV × | Samsung I9010 Galaxy S Giorgio Armani × |
|---|---|---|
| General | ||
| Brand | Htc | Samsung |
| Launch | ||
| Announced | 2012-11-01 | 2010-11-01 |
| Body | ||
| Width (mm) | 10.7 | 9.9 |
| Length (mm) | 129.7 | 122.5 |
| Height (mm) | 67.9 | 64.2 |
| Weight (g) | 131 | 123 |
| SIM | Dual SIM (Micro-SIM) | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
|
|
| Speed |
|
|
| Platform | ||
| OS | Android 4.0.4 (Ice Cream Sandwich) | Android 2.2 (Froyo) |
| Chipset | Qualcomm MSM8225 Snapdragon S4 Play | Hummingbird |
| CPU | Dual-core 1.0 GHz Cortex-A5 | 1.0 GHz Cortex-A8 |
| GPU | Adreno 203 | PowerVR SGX540 |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 4.3 | 4 |
| Resolution (px) | 480 x 800 | 480 x 800 |
| Protection | - | Corning Gorilla Glass |
| Display Type | Super LCD2 | Super AMOLED |
| Battery | ||
| Type | Li-Ion | Removable |
| Capcity (mAh) | 1620 | Li-Po |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | 480p@30fps | 720p@30fps |
| Main Camera Features | LED flash | - |
| Comms | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | 4.0, A2DP | 3.0, A2DP |
| GPS | + | + |
| NFC | - | - |
| Radio | FM radio | No |
| USB | microUSB 2.0 | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Features | ||
| Sensors |
|
|
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | - | 0.51 |
| SAR Head (W/kg) | 0.64 | 0.61 |
| SAR Body (W/kg) | 0.69 | 0.49 |
| Browser | - | HTML, Adobe Flash |
| Stand-by (h) | - | 860 |
| Talk time (h) | - | Up to 14 h 50 min (2G) / Up to 11 h (3G) |