Attribute | Motorola MOTO XT316 × | Samsung I100 Gem × |
---|---|---|
General | ||
Brand | Motorola | Samsung |
Launch | ||
Announced | 2011-06-01 | 2011-01-01 |
Body | ||
Width (mm) | 13.5 | 12.2 |
Length (mm) | 116.5 | 113.8 |
Height (mm) | 58 | 55.4 |
Weight (g) | 110 | 109.2 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 2.2 (Froyo) | Android 2.1 (Eclair) |
Chipset | Qualcomm MSM7227-1 Snapdragon S1 | - |
CPU | 600 MHz ARM 11 | 800MHz |
GPU | Adreno 200 | - |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 2.8 | 3.2 |
Resolution (px) | 240 x 320 | 240 x 400 |
Protection | - | Scratch-resistant glass |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 480p@24fps | Yes |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n | No |
Bluetooth | 2.1, A2DP, EDR | 2.1, A2DP |
GPS | + | + |
Radio | Stereo FM radio, RDS | No |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 0.96 | 0.47 |
SAR Body (W/kg) | 1.11 | 1.02 |
Keyboard | QWERTY | - |
Browser | - | WAP 2.0/xHTML, HTML |
Stand-by (h) | 648 | 800 |
Talk time (h) | Up to 8 h (3G) | Up to 6 h 50 min |