| Attribute | Samsung Breeze B209 × | Samsung Hero Plus B159 × |
|---|---|---|
| General | ||
| Brand | Samsung | Samsung |
| Launch | ||
| Announced | 2011-01-01 | 2011-01-01 |
| Body | ||
| Width (mm) | 14.3 | 13.3 |
| Length (mm) | 108 | 108.5 |
| Height (mm) | 44.8 | 45.8 |
| Weight (g) | 72.3 | 70 |
| SIM | Mini-SIM | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | No | No |
| Internal |
|
|
| Display | ||
| Size (in) | 1.52 | 1.52 |
| Resolution (px) | 128 x 128 | 128 x 128 |
| Display Type | CSTN | CSTN |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Comms | ||
| WLAN | No | No |
| Bluetooth | No | No |
| GPS | - | - |
| Radio | No | No |
| USB | 2.0 | 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| SAR Head (W/kg) | 1.1 | 0.93 |
| SAR Body (W/kg) | 0.32 | 0.35 |
| Phonebook | 1000 entries | 1000 entries |
| Call records | Yes | 100 received, 100 dialed, 100 missed calls |
| Features | ||
| Messaging | SMS, MMS | SMS, MMS |
| Browser | No | No |
| Games | Yes | Yes |
| Java | No | No |
| Stand-by (h) | 470 | 230 |
| Talk time (h) | Up to 4 h 20 min | Up to 3 h |