Attribute | Samsung Xcover 271 × | Samsung W169 Duos × |
---|---|---|
General | ||
Brand | Samsung | Samsung |
Launch | ||
Announced | 2010-09-01 | 2010-01-01 |
Body | ||
Width (mm) | 17.9 | 15.9 |
Length (mm) | 120.7 | 115.5 |
Height (mm) | 53 | 48 |
Weight (g) | 115 | 110 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
Speed |
| - |
Memory | ||
Card slot | microSD (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 2 | 2.2 |
Resolution (px) | 240 x 320 | 176 x 220 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 320p@15fps | Yes |
Comms | ||
WLAN | No | No |
Bluetooth | 2.0, A2DP | 2.1 |
GPS | + | - |
Radio | Stereo FM radio, RDS, recording | FM radio |
USB | Proprietary | 1.1 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Features | ||
Sensors |
| - |
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 0.67 | 0.92 |
SAR Head (W/kg) | 0.47 | 0.71 |
SAR Body (W/kg) | 1.12 | 0.73 |
Phonebook | Yes, Photocall | 1000 entries |
Call records | Yes | 255 received, 255 dialed, 255 missed calls |
Messaging | SMS, MMS, Email, IM | SMS, MMS (GSM Only), e-mail |
Browser | WAP 2.0/xHTML | WAP 2.0 (Using GSM SIM Only) |
Games | Yes + downloadable | Yes |
Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
Stand-by (h) | 600 | 250 |
Talk time (h) | Up to 19 h (2G) / Up to 7 h (3G) | Up to 4 h 30 min |