Attribute | Samsung S5750 Wave575 × | Samsung S5560 Marvel × |
---|---|---|
General | ||
Brand | Samsung | Samsung |
Launch | ||
Announced | 2010-10-01 | 2009-10-01 |
Body | ||
Width (mm) | 11.9 | 11.9 |
Length (mm) | 109.5 | 106 |
Height (mm) | 55 | 53.5 |
Weight (g) | 100 | 96 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
Speed |
| - |
Platform | ||
OS | bada OS | - |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 3.2 | 3 |
Resolution (px) | 240 x 400 | 240 x 400 |
Display Type | TFT | TFT resistive touchscreen |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Main Camera Features | - | LED flash |
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g |
Bluetooth | 3.0, A2DP | 2.1, A2DP |
GPS | + | - |
Radio | Stereo FM radio, RDS | Stereo FM radio, RDS |
USB | microUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 0.7 | 0.63 |
SAR Head (W/kg) | 0.69 | 0.91 |
SAR Body (W/kg) | 0.81 | 0.72 |
Phonebook | - | 2000 entries, Photocall |
Call records | - | Yes |
Messaging | - | SMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML | WAP 2.0/xHTML, HTML |
Games | - | Yes + downloadable |
Java | - | Yes, MIDP 2.0 |
Stand-by (h) | - | 620 |
Talk time (h) | - | Up to 9 h 30 min |