| Attribute | Samsung R570 Messenger III × | Celkon C777 × |
|---|---|---|
| General | ||
| Brand | Samsung | Celkon |
| Launch | ||
| Announced | 2010-11-01 | 2011-01-01 |
| Body | ||
| Width (mm) | 14.9 | 15.6 |
| Length (mm) | 116.6 | 114.4 |
| Height (mm) | 53.5 | 51.4 |
| Weight (g) | 105 | 104 |
| SIM | Mini-SIM | Dual SIM (Mini-SIM) |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| 3G bands |
| - |
| Speed |
| - |
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Display | ||
| Size (in) | 2.4 | 2.4 |
| Resolution (px) | 240 x 320 | 240 x 320 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | Yes | Yes |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 2.1, A2DP | 2.0 |
| GPS | - | - |
| Radio | No | Stereo FM radio |
| USB | microUSB 2.0 | microUSB |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | + | + |
| Misc | ||
| Colors |
|
|
| SAR EU Head (W/kg) | 0.56 | - |
| Keyboard | QWERTY | - |
| Phonebook | 1000 entries, Photocall | 1000 entries |
| Call records | Yes | Yes |
| Features | ||
| Messaging | SMS, MMS, Email | SMS, MMS |
| Browser | WAP 2.0/xHTML | - |
| Games | Yes | Yes |
| Java | No | No |
| Stand-by (h) | 250 | 550 |
| Talk time (h) | Up to 5 h | Up to 6 h 40 min |