| Attribute | Samsung C3752 × | Nokia 7020 × |
|---|---|---|
| General | ||
| Brand | Samsung | Nokia |
| Launch | ||
| Announced | 2011-01-01 | 2009-05-01 |
| Body | ||
| Width (mm) | 16.4 | 17.3 |
| Length (mm) | 97.9 | 91.2 |
| Height (mm) | 49 | 46.7 |
| Weight (g) | 92.7 | 86.2 |
| SIM | Dual SIM (Mini-SIM) | Mini-SIM |
| Network | ||
| Technology |
|
|
| 2G bands |
|
|
| Memory | ||
| Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
| Internal |
|
|
| Display | ||
| Size (in) | 2.4 | 2.2 |
| Resolution (px) | 240 x 320 | 240 x 320 |
| Display Type | TFT | TFT |
| Battery | ||
| Type | Removable | Removable |
| Capcity (mAh) | Li-Ion | Li-Ion |
| Main Camera | ||
| Main Camera Type | Single | Single |
| Main Camera Properties |
|
|
| Main Camera Video | QCIF@15fps | 320p@15fps |
| Comms | ||
| WLAN | No | No |
| Bluetooth | 2.1, EDR | 2.1 |
| GPS | - | - |
| Radio | Stereo FM radio, RDS, recording | Stereo FM radio, RDS |
| USB | Proprietary | microUSB 2.0 |
| Sound | ||
| Loudspeaker | + | + |
| 3.5mm jack | - | - |
| Misc | ||
| Colors |
|
|
| Models |
| - |
| SAR EU Head (W/kg) | 0.53 | 0.51 |
| SAR Head (W/kg) | 0.49 | 0.59 |
| SAR Body (W/kg) | 0.44 | 0.67 |
| Phonebook | 1000 contacts, Photocall | 1000 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls | 20 dialed, 20 received, 20 missed calls |
| Features | ||
| Messaging | SMS, MMS, Email | SMS, MMS, Email |
| Browser | - | WAP 2.0/xHTML, HTML, Adobe Flash Lite |
| Games | Yes + downloadable | 9 + Downloadable |
| Java | Yes, MIDP 2.0 | Yes, MIDP 2.1 |
| Stand-by (h) | 640 | 360 |
| Talk time (h) | Up to 13 h 20 min | Up to 4 h 30 min |
| Music play (h) | - | 20 |