Attribute | Samsung C3750 × | Samsung C3050 Stratus × |
---|---|---|
General | ||
Brand | Samsung | Samsung |
Launch | ||
Announced | 2010-11-01 | 2009-02-01 |
Body | ||
Width (mm) | 15.4 | 14.9 |
Length (mm) | 98 | 97 |
Height (mm) | 49 | 47.3 |
Weight (g) | 89 | 86 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 2.4 | 2 |
Resolution (px) | 240 x 320 | 120 x 160 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | QCIF@15fps | QCIF@15fps |
Comms | ||
WLAN | No | No |
Bluetooth | 2.1, A2DP | 2.0 |
GPS | - | - |
Radio | Stereo FM radio, RDS, recording | FM radio, RDS |
USB | microUSB 2.0 (charging only) | 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | - |
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | 0.49 | 0.71 |
SAR Head (W/kg) | 0.52 | 0.3 |
SAR Body (W/kg) | 0.58 | 0.65 |
Phonebook | 1000 contacts, Photocall | 1000 entries |
Call records | 30 dialed, 30 received, 30 missed calls | 30 dialed, 30 received, 30 missed calls |
Features | ||
Messaging | SMS, MMS, Email | SMS, MMS, Email |
Browser | - | WAP 2.0/xHTML (Openwave 6.2.3) |
Games | Yes + downloadable | Yes + downloadable |
Java | Yes, MIDP 2.0 | Yes, MIDP 2.0 |
Stand-by (h) | 500 | 340 |
Talk time (h) | Up to 11 h | Up to 7 h |