Attribute | Samsung U460 Intensity II × | Icemobile Fuego × |
---|---|---|
General | ||
Brand | Samsung | Icemobile |
Launch | ||
Announced | 2010-07-01 | 2012-01-01 |
Body | ||
Width (mm) | 17.9 | 17.5 |
Length (mm) | 124 | 88.5 |
Height (mm) | 73 | 57.6 |
Weight (g) | 116 | 90 |
SIM | Mini-SIM | Dual SIM (Mini-SIM) |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
Speed |
| - |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) |
Display | ||
Size (in) | 2.2 | 2 |
Resolution (px) | 240 x 320 | 220 x 176 |
Display Type | TFT | TFT |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | No | Yes |
Selfie Camera | ||
Selfie Camera Type | - | Single |
Selfie Camera Properties | - |
|
Comms | ||
WLAN | No | No |
Bluetooth | 2.1, A2DP | Yes |
GPS | - | - |
Radio | No | Stereo FM radio |
USB | microUSB 2.0 | miniUSB (charging only) |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 1.04 | - |
SAR Body (W/kg) | 0.5 | - |
Keyboard | QWERTY | QWERTY |
Phonebook | 1000 entries, Photocall | 500 entries |
Call records | Yes | Yes |
Features | ||
Browser | WAP 2.0/xHTML | - |
Messaging | SMS, MMS, Email, IM | SMS, MMS |
Games | Yes | Yes |
Java | Yes, MIDP 2.0 | Yes |
Stand-by (h) | 300 | 500 |
Talk time (h) | Up to 5 h | Up to 6 h |