Attribute | Samsung Epic 4G × | HTC Touch HD × |
---|---|---|
General | ||
Brand | Samsung | Htc |
Launch | ||
Announced | 2010-06-01 | 2008-09-01 |
Body | ||
Width (mm) | 14 | 12 |
Length (mm) | 124 | 115 |
Height (mm) | 65 | 62.8 |
Weight (g) | 155 | 146 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Android 2.1 (Eclair) | Microsoft Windows Mobile 6.1 Professional |
Chipset | Hummingbird | Qualcomm MSM7201A |
CPU | 1.0 GHz Cortex-A8 | 528 MHz ARM 11 |
GPU | PowerVR SGX540 | Adreno 130 |
Memory | ||
Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot), 8 GB included |
Internal |
|
|
Display | ||
Size (in) | 4 | 3.8 |
Resolution (px) | 480 x 800 | 480 x 800 |
Protection | Corning Gorilla Glass | - |
Display Type | Super AMOLED | TFT resistive touchscreen |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 720p@30fps | CIF@30fps |
Main Camera Features | LED flash | - |
Selfie Camera | ||
Selfie Camera Type | Single | Single |
Selfie Camera Properties |
|
|
Comms | ||
WLAN | Wi-Fi 802.11 b/g/n; WiMAX, hotspot (Android 2.2) | Wi-Fi 802.11 b/g |
Bluetooth | 2.1, A2DP | 2.0, A2DP |
GPS | + | + |
Radio | Stereo FM radio, RDS | Stereo FM radio, RDS |
USB | microUSB 2.0 | miniUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | + | + |
Features | ||
Sensors |
|
|
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 0.68 | 0.72 |
SAR Body (W/kg) | 0.99 | 1.02 |
Keyboard | QWERTY | - |
Browser | HTML, Adobe Flash Lite | WAP 2.0/xHTML, HTML |
Stand-by (h) | 300 | 450 |
Talk time (h) | Up to 5 h 30 min | Up to 6 h 30 min |