Attribute | Samsung Acclaim × | Gigabyte GSmart MW700 × |
---|---|---|
General | ||
Brand | Samsung | Gigabyte |
Launch | ||
Announced | 2010-06-01 | 2008-02-01 |
Body | ||
Width (mm) | 15 | 15 |
Length (mm) | 114 | 116 |
Height (mm) | 59 | 59 |
Weight (g) | 130 | 133 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
| - |
Speed |
| - |
Platform | ||
OS | Android 2.1 (Eclair) | Microsoft Windows Mobile 6.0 Professional |
CPU | - | Marvell PXA270 520MHz |
Memory | ||
Card slot | microSDHC (dedicated slot), 4 GB included | microSD (dedicated slot) |
Internal | - |
|
Display | ||
Size (in) | 3.2 | 2.8 |
Resolution (px) | 320 x 480 | 240 x 320 |
Display Type | TFT | TFT resistive touchscreen |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Po |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | Yes | Yes |
Main Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g, hotspot (Android 2.2) | Wi-Fi 802.11b/g |
Bluetooth | 2.1, A2DP | 2.0, A2DP |
GPS | + | + |
Radio | No | Stereo FM radio, RDS |
USB | microUSB 2.0 | miniUSB 1.1 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Features | ||
Sensors |
| - |
Misc | ||
Colors |
|
|
SAR Head (W/kg) | 0.29 | - |
SAR Body (W/kg) | 0.98 | - |
Keyboard | QWERTY | - |
Alert types | - | Vibration; Downloadable polyphonic, MP3, WAV, WMA ringtones |
Browser | HTML | WAP 2.0/xHTML |
Stand-by (h) | 450 | 150 |
Talk time (h) | Up to 8 h | Up to 4 h |