Attribute | Acer F900 × | Samsung A797 Flight × |
---|---|---|
General | ||
Brand | Acer | Samsung |
Launch | ||
Announced | 2009-02-01 | 2009-10-01 |
Body | ||
Width (mm) | 15.8 | 12.7 |
Length (mm) | 117.5 | 105.9 |
Height (mm) | 63.5 | 55.9 |
Weight (g) | 150 | 136 |
SIM | Mini-SIM | Mini-SIM |
Network | ||
Technology |
|
|
2G bands |
|
|
3G bands |
|
|
Speed |
|
|
Platform | ||
OS | Microsoft Windows Mobile 6.1 Professional | - |
CPU | 533 MHz Samsung S3C 6410 | - |
Memory | ||
Card slot | microSD (dedicated slot) | microSDHC (dedicated slot) |
Internal |
|
|
Display | ||
Size (in) | 3.8 | 2.8 |
Resolution (px) | 480 x 800 | 240 x 320 |
Display Type | TFT resistive touchscreen | TFT resistive touchscreen |
Battery | ||
Type | Removable | Removable |
Capcity (mAh) | Li-Ion | Li-Ion |
Main Camera | ||
Main Camera Type | Single | Single |
Main Camera Properties |
|
|
Main Camera Video | 480p | 320p |
Main Camera Features | LED flash | - |
Comms | ||
WLAN | Wi-Fi 802.11 b/g | No |
Bluetooth | 2.0, A2DP | 2.0, A2DP |
GPS | + | - |
Radio | Stereo FM radio, RDS | No |
USB | miniUSB 2.0 | microUSB 2.0 |
Sound | ||
Loudspeaker | + | + |
3.5mm jack | - | - |
Features | ||
Sensors |
| - |
Misc | ||
Colors |
|
|
SAR EU Head (W/kg) | - | 0.39 |
SAR Head (W/kg) | 0.59 | 0.79 |
SAR Body (W/kg) | 0.82 | 0.7 |
Keyboard | - | QWERTY |
Browser | HTML | WAP 2.0 / xHTML (NetFront) |
Phonebook | - | 2000 contacts, Photocall |
Stand-by (h) | 150 | 360 |
Call records | - | 30 received, dialed and missed calls |
Talk time (h) | Up to 4 h | Up to 3 h |
Messaging | - | SMS(threaded view), MMS, Email, IM |
Games | - | Yes |
Java | - | Yes, MIDP 2.0 |